Nice to be back on WSPR on 40. Looks like there's more activity in Japan then before.. Quite a few captures in the 8000+ KM range.
Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2015-05-18 16:08 KK6RZJ 7.040087 -19 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 15:56 KP4MD 7.040119 -12 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 15:38 KK6RZJ 7.040087 -21 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 15:32 KP4MD 7.040119 -7 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 15:08 KK6RZJ 7.040087 -22 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 15:08 KP4MD 7.040118 -11 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 14:56 KP4MD 7.040118 -8 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 14:52 JH6LAV 7.040175 -24 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 14:40 JH6LAV 7.040175 -23 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 14:38 KK6RZJ 7.040087 -21 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 14:38 KP4MD 7.040118 -7 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 14:30 JH6LAV 7.040174 -22 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 14:20 JH6LAV 7.040174 -19 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 14:12 JH6LAV 7.040174 -22 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 14:08 KK6RZJ 7.040087 -21 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 14:06 KP4MD 7.040118 -3 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 14:00 JH6LAV 7.040174 -20 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 13:50 JH6LAV 7.040174 -21 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 13:40 KK6RZJ 7.040088 -8 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 13:40 JH6LAV 7.040173 -18 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 13:32 JG1EIQ 7.040172 -26 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 13:28 JH6LAV 7.040173 -16 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 13:24 JG1EIQ 7.040172 -25 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 13:18 JH6LAV 7.040173 -16 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 13:10 KK6RZJ 7.040088 -8 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 13:10 JH6LAV 7.040173 -16 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 13:02 JH6LAV 7.040173 -16 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 12:54 KP4MD 7.040121 -22 0 CM98iq 5 WA7NWP CN87wq 1003 356
2015-05-18 12:50 JH6LAV 7.040173 -17 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 12:48 JG1EIQ 7.040170 -22 -1 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 12:42 JH6LAV 7.040173 -17 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 12:40 JG1EIQ 7.040171 -22 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 12:38 KD6RF 7.040179 -16 0 EM22lr 5 WA7NWP CN87wq 2814 314
2015-05-18 12:34 JH6LAV 7.040173 -18 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 12:32 JG1EIQ 7.040171 -23 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 12:24 JH6LAV 7.040173 -16 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 12:22 KD6RF 7.040180 -18 0 EM22lr 5 WA7NWP CN87wq 2814 314
2015-05-18 12:16 JG1EIQ 7.040171 -23 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 12:14 JH6LAV 7.040173 -17 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 12:10 KK6RZJ 7.040088 -8 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 12:08 JG1EIQ 7.040170 -24 1 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 12:06 KD6RF 7.040180 -13 0 EM22lr 5 WA7NWP CN87wq 2814 314
2015-05-18 12:02 JH6LAV 7.040173 -17 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 11:56 JG1EIQ 7.040172 -23 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 11:54 KD6RF 7.040181 -14 0 EM22lr 5 WA7NWP CN87wq 2814 314
2015-05-18 11:50 JH6LAV 7.040173 -17 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 11:48 JG1EIQ 7.040172 -23 0 PM74ns 1 WA7NWP CN87wq 8068 43
2015-05-18 11:40 JH6LAV 7.040173 -17 0 PM53fp 1 WA7NWP CN87wq 8450 41
2015-05-18 11:38 KK6RZJ 7.040088 -2 0 CM87um 1 WA7NWP CN87wq 1131 1
2015-05-18 11:36 KD6RF 7.040181 -14 0 EM22lr 5 WA7NWP CN87wq 2814 314
1 comment:
This confirms our path to JA is usually good around our gray line sunrise. de KP4MD, Citrus Heights, CA
Post a Comment