Monday, September 14, 2015

MicroHams 9/15/2015 and WSPR


The online WSPR database

Who I've heard?

Who's heard me?

The WSPR map:

The old format - which uses the URL so it's easy to bake in options.

Who I've heard - old

Who's heard me - old


Rig

Tricks -

- frequency - my rig is off by 50 HZ


To do:
  Install on laptop


heard before work:
1340 -24 -1.1   7.040009  1 WB5WPA EM13 37
1340 -26 -0.7   7.040099  1 KD6RF EM22 37
1344 -27  0.3   7.040041  1 KP4MD CM98 37
1344 -13 -1.2   7.040084  1 N3XKB DM65 27
1346  -1 -2.1   7.040063  1 K7OFT CN87 37
1346   0 -0.2   7.040130  0 KK7KZ DN30 33
1348 -24 -1.0   7.040014  1 WB5WPA EM13 37
1348 -14 -1.1   7.040098  0 KR6ZY CM95 23
1352 -24 -0.6   7.040107  1 KD6RF EM22 37
1354   1 -2.1   7.040068  0 K7OFT CN87 37
1356 -22 -1.4   7.040019  0 WB5WPA EM13 37
1356  -2 -0.7   7.040137  0 KK7KZ DN30 33
1402 -23 -1.1   7.040022  1 WB5WPA EM13 37
1404   0 -2.1   7.040073  0 K7OFT CN87 37
1406 -14 -1.2   7.040058  0 NU6K CM97 37
1406  -2 -1.4   7.040141  0 KK7KZ DN30 33
1408 -20 -1.3   7.040024  1 WB5WPA EM13 37
1408 -18 -1.3   7.040108  0 KR6ZY CM95 23
1412   2 -2.1   7.040076  0 K7OFT CN87 37
1414 -20 -1.1   7.040060  0 NU6K CM97 37
1414 -23 -1.2   7.040099  0 N3XKB DM65 27
1416 -26 -1.1   7.040026  0 WB5WPA EM13 37
1416  -2 -0.3   7.040143  0 KK7KZ DN30 33
1418 -17 -1.2   7.040007  0 VK6XT OF86 37
1420   2  0.0   7.040058  0 KP4MD CM98 37
1422 -15 -1.2   7.040063  0 NU6K CM97 37
1422   2 -2.3   7.040078  0 K7OFT CN87 37
1426 -26 -1.2   7.040027  1 WB5WPA EM13 37
1426  -4 -0.8   7.040146  0 KK7KZ DN30 33
1428 -17 -1.2   7.040112  0 KR6ZY CM95 23
1430 -20 -1.2   7.040065  0 NU6K CM97 37
1430   2 -2.3   7.040080  0 K7OFT CN87 37
1432  -2  0.2   7.040061  0 KP4MD CM98 37
1434 -16 -1.6   7.040104  0 N3XKB DM65 27
1434 -25 -1.7   7.040128  0 VK2EFM QF56 27
1436 -17 -1.7   7.040013  0 VK6XT OF86 37
1436 -25 -1.7   7.040031  1 WB5WPA EM13 37
1442 -11 -1.2   7.040069  0 NU6K CM97 37
1442   2 -2.3   7.040085  0 K7OFT CN87 37
1444 -22 -1.4   7.040107  0 N3XKB DM65 27
1448 -20 -1.5   7.040119  0 KR6ZY CM95 23
1448 -10 -0.5   7.040153 -1 KK7KZ DN30 33
1450 -23 -2.0   7.040134  0 VK2EFM QF56 27
1452 -21 -1.3   7.040018  0 VK6XT OF86 37

screen:

Inline image 1

No comments: